Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RIGHT WINGS
Nicklas Bergfors R 21 818333 2 64 67 69 61 61 56 69 69 70 58 48 59 66 59 66
Brian Gionta R 29 4000000 1 82 78 77 69 72 65 88 86 78 66 74 75 79 68 77
Jamie Langenbrunner R 32 2800000 4 77 78 75 77 76 72 79 78 69 53 82 77 76 75 76
Bobby Holik R 37 2500000 1 65 66 71 77 79 71 64 77 51 79 75 80 67 75 73
CENTERS
John Madden C 33 2938540 1 73 68 77 83 83 74 85 70 75 81 78 75 72 80 77
Patrik Elias C 32 6000000 5 78 84 81 74 76 69 83 69 83 71 78 74 81 73 78
Petr Vrana C 23 550000 2 58 65 69 59 60 53 70 69 72 70 52 56 64 57 66
Travis Zajac C 23 984200 2 73 74 75 73 72 68 75 76 80 76 56 74 74 71 73
LEFT WINGS
Mike Rupp L 28 500000 1 59 55 56 64 65 73 64 58 65 65 60 74 56 67 64
Jay Pandolfo L 33 2500000 3 62 53 59 77 81 72 79 74 94 67 78 76 58 76 73
Zach Parisé L 24 3125000 3 78 77 77 73 73 65 85 76 82 75 77 68 77 70 77
Brian Rolston L 35 5062500 5 85 78 78 75 78 69 85 79 79 75 72 76 80 74 78
DEFENSE
Johnny Oduya D 27 600000 1 57 61 59 77 79 73 80 65 73 47 54 72 59 76 69
Andy Greene D 25 600000 1 66 62 64 72 74 69 82 61 72 37 62 66 64 71 68
Mike Mottau D 30 762500 2 52 60 58 70 71 66 70 56 74 46 65 68 56 69 67
Bryce Salvador D 32 2900000 4 46 45 43 78 78 79 77 80 72 40 72 77 44 78 68
Paul Martin D 27 3833333 3 59 71 69 74 75 67 78 78 78 55 61 66 66 72 71
Vitaly Vishnevski D LOW 28 1800000 2 40 41 48 76 73 81 66 75 61 48 74 77 43 76 66
GOALIES
Kevin Weekes G 33 687500 2 78 75 72 76 77 75 75 73 80 78 72 75 75 76 75
Martin Brodeur G 36 5200000 4 84 84 90 87 85 84 80 93 82 82 89 80 86 85 86