Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nik Antropov R TOR 28 2050000 2 75 72 77 72 73 69 70 78 61 75 67 76 74 71 73
Alexander Steen R TOR 24 1700000 3 66 70 75 73 74 69 76 75 78 66 54 64 70 72 72
Jamal Mayers R TOR 33 1333333 3 59 58 57 73 73 77 72 75 54 68 74 77 58 74 69
Mikhail Grabovski R TOR 24 750000* 2 67 63 66 58 61 56 71 62 74 51 48 60 65 58 64
Jirí Tlustý C TOR 20 850000 3 63 64 65 59 60 57 66 58 70 61 54 58 64 58 65
Dominic Moore C TOR 27 900000 2 57 62 60 76 75 67 75 71 66 71 48 67 59 72 69
Matt Stajan C TOR 24 1750000 3 69 70 70 74 75 69 82 70 71 73 62 68 69 72 72
Mark Bell C TOR 27 2166667 2 73 73 74 74 73 76 71 77 46 75 75 77 73 74 72
Niklas Hagman L TOR 28 3000000 5 62 66 64 74 71 66 78 70 86 55 60 67 64 70 70
Alexei Ponikarovsky L TOR 28 2105000 3 75 72 75 74 74 75 75 76 72 62 62 75 74 74 74
Boyd Devereaux L TOR 30 575000 2 62 63 61 72 72 66 78 67 79 69 58 64 62 70 68
Jason Blake L TOR 34 4000000 5 75 73 77 71 73 69 84 75 70 74 69 69 75 71 76
Pavel Kubina D TOR 31 5000000 3 80 54 55 77 78 79 77 81 55 67 74 80 63 78 74
Derrick Walser D RFA 30 512500 0 C- C C- C- D- D C C C C- D C- C- D C-
Bryan McCabe D TOR 33 5750000 4 78 75 66 72 71 75 77 83 50 53 74 81 73 72 74
Carlo Colaiacovo D TOR 25 1283333 3 58 59 59 74 73 80 76 73 73 33 59 70 58 75 68
Tomas Kaberle D TOR 30 4250000 4 69 85 82 77 79 67 87 83 78 59 69 71 78 74 79
Staffan Kronwall D TOR 25 487500 2 34 38 37 69 69 68 70 75 78 53 54 72 36 68 65
Ian White D TOR 24 850000 3 62 70 69 72 73 64 76 73 60 54 57 65 67 69 69
Curtis Joseph G TOR 41 700000 2 76 77 68 76 75 73 73 75 76 76 74 71 73 74 76
Vesa Toskala G TOR 31 4000000 3 80 78 72 77 76 79 79 75 78 74 71 73 76 77 78